UNEXPECTED LINKS
Inside each exchange, every pair of values is compared month by month: when one moves, does the other move too? A link is shown only when it repeats across many different lives, well beyond chance. Parts of life nobody would put side by side turn out to keep the same rhythm.
More links nobody would guess
The links anyone would guess — for comparison
What moves with…
Global Composite and the six sectors
Green: everyone. Each colour: one part of life. Every line starts at 100 and moves with the month-to-month changes people record.
Top risers this month
| PATN | Patience | +21.42% |
| KIDS | Kids & Parenting | +16.67% |
| LOAD | Workload & Balance | +12.18% |
| TECH | Tech & Devices | +9.94% |
| ARTS | Drawing, Painting & Photo | +9.27% |
| MEMO | Memory & Brain | +8.84% |
| DRNK | Alcohol & Substances | +7.34% |
| SADN | Sadness | +6.93% |
Top fallers this month
| GUTS | Digestion & Gut | -16.25% |
| MOVE | Commute & Transport | -12.89% |
| HART | Heart & Circulation | -8.09% |
| CPLE | Partner & Couple | -7.74% |
| MUSC | Music | -6.41% |
| AGNG | Aging | -6.19% |
| PAIN | Pain & Headaches | -5.44% |
| ADDC | Addictions & Compulsions | -4.44% |
Where the values sit
How much of life is rising, by sector
Share of values updated in the last 45 days whose last recorded price was higher than the one before.
Every company on the global board
| Symbol | Company | Sector | Level | Move | Rising | Values | Exchanges |
|---|---|---|---|---|---|---|---|
| GRIF | Grief & Loss | Mind | 201.50 | +0.40% | 86% | 11 | 11 |
| SOCL | Social Life & Going Out | Relations | 187.40 | -3.25% | 48% | 26 | 26 |
| DECD | Decisions & Willpower | Mind | 187.31 | +2.33% | 72% | 25 | 25 |
| LOAD | Workload & Balance | Work | 186.25 | +12.18% | 70% | 19 | 19 |
| KIDS | Kids & Parenting | Relations | 186.21 | +16.67% | 53% | 23 | 23 |
| PLAY | Creative Play | Play | 173.82 | +1.85% | 54% | 115 | 115 |
| MEMO | Memory & Brain | Mind | 170.07 | +8.84% | 71% | 8 | 8 |
| SICK | Colds & Illness | Body | 168.93 | +2.75% | 64% | 16 | 16 |
| STYL | Style & Appearance | Play | 168.82 | +3.19% | 88% | 9 | 9 |
| FITN | Exercise & Fitness | Body | 165.55 | -0.23% | 53% | 76 | 76 |
| PAIN | Pain & Headaches | Body | 159.05 | -5.44% | 50% | 28 | 28 |
| MEAN | Meaning & Purpose | Spirit | 156.92 | +0.44% | 57% | 28 | 28 |
| ANXI | Anxiety & Fear | Mind | 153.61 | -3.83% | 44% | 50 | 50 |
| LONE | Loneliness & Belonging | Relations | 151.07 | +1.70% | 44% | 32 | 32 |
| NATR | Outdoors & Nature | Play | 150.46 | +1.35% | 63% | 85 | 85 |
| FRND | Friendships | Relations | 149.14 | +1.69% | 52% | 163 | 163 |
| SCRN | Screens & Entertainment | Play | 146.81 | -0.83% | 45% | 55 | 55 |
| FOOD | Food & Nutrition | Body | 146.80 | +3.69% | 43% | 133 | 133 |
| ADMN | Admin & Bureaucracy | Work | 144.15 | +1.07% | 56% | 48 | 48 |
| PATN | Patience | Mind | 143.84 | +21.42% | 48% | 31 | 31 |
| SADN | Sadness | Mind | 143.03 | +6.93% | 43% | 9 | 9 |
| BIZZ | Business & Side Projects | Work | 142.88 | -0.03% | 46% | 20 | 20 |
| MUSC | Music | Play | 142.64 | -6.41% | 60% | 28 | 28 |
| WRIT | Writing | Play | 142.17 | +2.23% | 60% | 6 | 6 |
| FMLY | Family | Relations | 141.55 | +5.40% | 68% | 56 | 56 |
| MEDI | Meditation & Mindfulness | Spirit | 140.54 | -4.22% | 41% | 25 | 25 |
| SLEP | Sleep | Body | 138.82 | -2.66% | 56% | 114 | 114 |
| BRAV | Courage & Resilience | Spirit | 136.21 | +0.86% | 53% | 20 | 20 |
| MOVE | Commute & Transport | Work | 136.20 | -12.89% | 57% | 73 | 73 |
| TEAM | Colleagues & Workplace | Work | 134.26 | -1.60% | 40% | 7 | 7 |
| TECH | Tech & Devices | Work | 133.31 | +9.94% | 40% | 5 | 5 |
| MOOD | Mood & Happiness | Mind | 131.39 | -1.22% | 38% | 73 | 73 |
| PROD | Productivity & Efficiency | Work | 131.20 | +3.13% | 47% | 21 | 21 |
| STRS | Stress & Pressure | Mind | 130.17 | -3.71% | 50% | 60 | 60 |
| GRAT | Gratitude & Appreciation | Spirit | 128.52 | -0.69% | 63% | 20 | 20 |
| READ | Reading | Mind | 127.82 | +0.87% | 40% | 21 | 21 |
| WORK | Career | Work | 127.65 | +0.87% | 45% | 132 | 132 |
| LOLZ | Humor & Laughter | Play | 127.48 | -1.94% | 58% | 80 | 80 |
| GOAL | Ambition & Goals | Work | 127.33 | +3.44% | 38% | 36 | 36 |
| CASH | Money & Finances | Work | 127.15 | -0.15% | 57% | 121 | 121 |
| LOVE | Close Relationships | Relations | 125.63 | +1.54% | 54% | 119 | 119 |
| DNCE | Dance | Play | 124.25 | +1.78% | 50% | 3 | 3 |
| HOME | Home & Chores | Work | 121.62 | -0.77% | 53% | 109 | 109 |
| LETG | Acceptance & Letting Go | Spirit | 119.83 | +3.21% | 42% | 18 | 18 |
| GROW | Self-knowledge & Growth | Spirit | 119.49 | +1.96% | 55% | 17 | 17 |
| NBRS | Neighbours & Community | Relations | 119.33 | -1.06% | 44% | 10 | 10 |
| LUNG | Lungs & Breathing | Body | 117.02 | +4.71% | 46% | 37 | 37 |
| PETS | Pets & Animals | Relations | 114.50 | +3.60% | 41% | 38 | 38 |
| AGNG | Aging | Body | 113.74 | -6.19% | 56% | 11 | 11 |
| TALK | Communication & Listening | Relations | 112.26 | +0.70% | 61% | 28 | 28 |
| CALM | Calm & Relaxation | Mind | 112.13 | +3.18% | 56% | 58 | 58 |
| ANGR | Anger & Frustration | Mind | 111.79 | +4.34% | 22% | 10 | 10 |
| CPLE | Partner & Couple | Relations | 109.56 | -7.74% | 47% | 45 | 45 |
| CRFT | Skills & Craft | Work | 109.52 | -2.46% | 25% | 5 | 5 |
| GUTS | Digestion & Gut | Body | 106.92 | -16.25% | 50% | 3 | 3 |
| LUCK | Luck & Fate | Spirit | 106.72 | -1.14% | 43% | 9 | 9 |
| REST | Downtime & Leisure | Play | 106.10 | -0.83% | 73% | 21 | 21 |
| CONF | Confidence & Self-worth | Mind | 104.79 | +1.61% | 67% | 66 | 66 |
| SEXX | Sex & Intimacy | Relations | 104.01 | -3.73% | 48% | 33 | 33 |
| TRIP | Travel & Holidays | Play | 103.09 | -1.48% | 23% | 16 | 16 |
| DRNK | Alcohol & Substances | Body | 101.09 | +7.34% | 70% | 12 | 12 |
| HNST | Honesty & Integrity | Mind | 100.61 | -0.88% | 50% | 17 | 17 |
| BODY | Physical Health | Body | 100.57 | -1.31% | 51% | 147 | 147 |
| SPRT | Inner Life | Spirit | 98.05 | +1.21% | 52% | 107 | 107 |
| BONE | Bones, Joints & Back | Body | 97.46 | -3.26% | 25% | 7 | 7 |
| MIND | Focus & Learning | Mind | 97.28 | +1.93% | 57% | 123 | 123 |
| FATH | Faith & Religion | Spirit | 95.35 | -1.80% | 63% | 9 | 9 |
| HART | Heart & Circulation | Body | 92.53 | -8.09% | 29% | 13 | 13 |
| KIND | Kindness & Generosity | Relations | 92.44 | -0.40% | 75% | 8 | 8 |
| ROMN | Romance & Dating | Relations | 91.80 | +1.74% | 51% | 55 | 55 |
| TIME | Time & Mortality | Spirit | 90.36 | -2.89% | 40% | 7 | 7 |
| TRST | Trust & Boundaries | Relations | 82.34 | -1.15% | 36% | 14 | 14 |
| ARTS | Drawing, Painting & Photo | Play | 80.20 | +9.27% | 50% | 6 | 6 |
| ADDC | Addictions & Compulsions | Mind | 79.28 | -4.44% | 50% | 4 | 4 |
| FANS | Sports Fandom | Play | 74.21 | +1.41% | 60% | 6 | 6 |
| ENRG | Energy & Fatigue | Body | 72.61 | +0.07% | 48% | 63 | 63 |
New exchanges shared, week by week
Languages of the pool
How the global board is built
People name their values freely and in their own language. Each name is folded into one broader company — first by a bilingual dictionary, then by an AI that keeps close cousins apart: love is not romance, depression is not sadness or grief, anxiety is not stress. Once decided, a name is remembered for everyone.
Levels are chain-linked: every month, each value contributes the change between its own last two monthly prices; a company moves by the weighted average of those changes and its level starts at 100. Someone joining later never jolts the line, someone who stops updating simply stops counting. Every exchange is one voice, weighted by how much the value matters to its owner.
Links are measured inside each life, not between the board's averages: for every exchange, the month-to-month changes of each pair of its values are correlated (r runs from −1, always opposite, to +1, always together), then the lives are pooled, each counting once. A link is shown only when at least 6 lives hold the pair and the pooled result is well beyond chance; "expected" links are pairs anyone would guess, like sleep and energy, so the others rank first.
Privacy: no names of people or exchanges are ever received, notes are shared only when someone ticks the box — then they appear, anonymously, on the company pages — and nothing is published for fewer than 3 exchanges.
Snapshot 2026-11-04 19:37.