22 Feb 2008 — € 390.29
9 Mar 2026
25 Apr 2015
across 18.4 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
12 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +1,039.9% | 27 Apr 2015 |
|---|---|---|
| Biggest single fall | -92.2% | 25 Apr 2015 |
| Typical move | 3.81% | either way |
| Longest climb | 18 | valuations in a row |
| Longest slide | 10 | valuations in a row |
| Repriced about every | 2 | days |
| Most written about in | 2019 | 3 notes |
Year by year, against the previous year’s close.
Best: 2024 +199%
·
Worst: 2010 -79%
Where it stands on the exchange
Measured against every other value ever listed here.
It sits in the top tenth of everything ever valued here.
The Z16 index
16 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| CCR^ Zo Creative Incorporated | € 48.55 | +2.4% | +10% |
| FND^ Z Friendship Technologies | € 10.74 | +1.5% | -73% |
| LAG^ Z Laughing Industry | € 4.02 | -0.7% | -95% |
| THN^ Thinking Z Technology | € 113.06 | +0.8% | +276% |
| RXZ^ Zo Relax. Company | € 10.65 | -1.5% | -47% |
| ZDP^ Z Depression Incorporated | € 189.66 | +3.2% | +636% |
| DYP^ Zo Happy Corporation | € 20.40 | -2.2% | -96% |
| EGO^ ZEGO Incorporated | € 9.23 | -1.1% | -70% |
| TLK^ Z Gossip Telecom | € 23.24 | +0.6% | +92% |
| EDZ^ Z Reader Incorporated | € 453.33 | +0.9% | +199% |
| JUW^ Zo Jewish Inc. | € 66.35 | +1.9% | -2% |
| LONE^ Loneliness Corporation | € 24.57 | +2.1% | -50% |
| PMS^ Z Stomach Pain Systems | € 288.73 | +2.3% | -43% |
| DSP^ Zo Spotless Dust Destroyer CO. | € 16.70 | +0.5% | -5% |
| TIRD^ Zo Fatigued Corporation | € 179.00 | +3.0% | +525% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| ZCW^ Z Colon Wastes | 0.50 | 208 |
| TESO^ Z Testosterone Corporation | 0.48 | 207 |
| NAIL^ FT Nail Defense Systems | 0.46 | 209 |
| Moves against it | r | months |
|---|---|---|
| Nothing pulls hard against it. | ||
It made the wire
Dispatches from ZExchanges that named this value.