22 Feb 2008 — € 67.49
8 Feb 2025
19 May 2020
across 18.4 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +312.9% | 14 Dec 2014 |
|---|---|---|
| Biggest single fall | -77.3% | 2 Mar 2022 |
| Typical move | 8.18% | either way |
| Longest climb | 10 | valuations in a row |
| Longest slide | 8 | valuations in a row |
| Repriced about every | 2 | days |
Year by year, against the previous year’s close.
Best: 2024 +248%
·
Worst: 2025 -78%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The Z16 index
16 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| CCR^ Zo Creative Incorporated | € 48.55 | +2.4% | +10% |
| FND^ Z Friendship Technologies | € 10.74 | +1.5% | -73% |
| LAG^ Z Laughing Industry | € 4.02 | -0.7% | -95% |
| THN^ Thinking Z Technology | € 113.06 | +0.8% | +276% |
| RXZ^ Zo Relax. Company | € 10.65 | -1.5% | -47% |
| DYP^ Zo Happy Corporation | € 20.40 | -2.2% | -96% |
| ZDP^ Z Depression Incorporated | € 189.66 | +3.2% | +636% |
| EGO^ ZEGO Incorporated | € 9.23 | -1.1% | -70% |
| STS^ Z Stress Corporation | € 5,775.86 | +1.2% | +1,380% |
| TLK^ Z Gossip Telecom | € 23.24 | +0.6% | +92% |
| EDZ^ Z Reader Incorporated | € 453.33 | +0.9% | +199% |
| LONE^ Loneliness Corporation | € 24.57 | +2.1% | -50% |
| PMS^ Z Stomach Pain Systems | € 288.73 | +2.3% | -43% |
| DSP^ Zo Spotless Dust Destroyer CO. | € 16.70 | +0.5% | -5% |
| TIRD^ Zo Fatigued Corporation | € 179.00 | +3.0% | +525% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| JPA^ Z Painting Industries | 0.55 | 210 |
| PIM^ Z Interactions Media Corporation | 0.51 | 214 |
| WWK^ Z Walking Transportation Corporation | 0.50 | 206 |
| STA^ Z Stare Corporation | 0.46 | 210 |
| BIK^ Biking Z Transports | 0.46 | 210 |
| Moves against it | r | months |
|---|---|---|
| Nothing pulls hard against it. | ||
It made the wire
Dispatches from ZExchanges that named this value.