2 Jun 2010 — € 200.00
3 Jun 2010
1 Apr 2021
across 16.2 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
2 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +2,949.5% | 19 May 2021 |
|---|---|---|
| Biggest single fall | -97.3% | 1 Apr 2021 |
| Typical move | 23.01% | either way |
| Longest climb | 10 | valuations in a row |
| Longest slide | 14 | valuations in a row |
| Repriced about every | 12 | days |
| Most written about in | 2013 | 1 notes |
Year by year, against the previous year’s close.
Best: 2026 +348%
·
Worst: 2013 -76%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The energy sector
33 values share this sector. Their latest prints, most important first.
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| BIL^ Zust Paying the Bills Corporation | 0.99 | 189 |
| HGH^ Zo High Industries | 0.86 | 188 |
| REZS^ Zeating Out Incorporated | 0.84 | 188 |
| RET^ Zo Well Rested Incorporated | 0.82 | 189 |
| HLD^ Z Holidays Analysis Incorporated | 0.80 | 189 |
| BRO^ JZN Bronchus Company | 0.79 | 188 |
| TLK^ Z Gossip Telecom | 0.68 | 189 |
| FND^ Z Friendship Technologies | 0.66 | 189 |
| Moves against it | r | months |
|---|---|---|
| Nothing pulls hard against it. | ||
It made the wire
Dispatches from ZExchanges that named this value.