6 May 2010 — € 100.24
6 Jan 2026
21 Dec 2015
across 16.2 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
4 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +401.9% | 15 Jun 2020 |
|---|---|---|
| Biggest single fall | -78.2% | 1 Mar 2016 |
| Typical move | 13.82% | either way |
| Longest climb | 11 | valuations in a row |
| Longest slide | 5 | valuations in a row |
| Repriced about every | 12 | days |
| Most written about in | 2013 | 2 notes |
Year by year, against the previous year’s close.
Best: 2016 +661%
·
Worst: 2015 -94%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The music sector
9 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| HEAR^ Z Hearing Systems | € 10.26 | -19.0% | -71% |
| EAR^ Z Ear Drum systems | € 18.11 | -26.7% | -68% |
| RCK^ Z Rocking Out Industries | € 188.57 | -14.5% | -7% |
| ZLP^ Z & Cleopatra Relational Bank | € 104.82 | +5.0% | -78% |
| GET^ Zair Guitarist Corporation | € 30.70 | -14.5% | -52% |
| GGR^ Z Gangster Defense Corporation | € 178.37 | -19.0% | +1,354% |
| EMPS Z Emperor Corporation | € 8.31 | -19.0% | -98% |
| RRZ^ Z Rock Star Corporation | € 1.46 | -18.9% | -93% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| Nothing rhymes with it closely enough. | ||
| Moves against it | r | months |
|---|---|---|
| TORT^ ZEvil Corporation | -0.52 | 41 |