22 Feb 2008 — € 5,283.53
2 Jul 2008
3 Mar 2021
across 18.4 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
7 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +4,221.2% | 29 Mar 2015 |
|---|---|---|
| Biggest single fall | -99.0% | 13 Mar 2015 |
| Typical move | 18.19% | either way |
| Longest climb | 10 | valuations in a row |
| Longest slide | 7 | valuations in a row |
| Repriced about every | 13 | days |
| Most written about in | 2012 | 2 notes |
Year by year, against the previous year’s close.
Best: 2021 +370%
·
Worst: 2019 -97%
Where it stands on the exchange
Measured against every other value ever listed here.
Almost nothing in this life has lost more.
The party sector
23 values share this sector. Their latest prints, most important first.
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| BRE^ Z Lungs Incorporated | 0.98 | 210 |
| ASB^ Zo Backside Corporation | 0.92 | 209 |
| RIB^ Rib Incorporated | 0.87 | 211 |
| FRT^ Z Farts Industry | 0.80 | 211 |
| SKUL^ Z Skull Defense | 0.69 | 210 |
| BICE^ O Bicep Defense Systems | 0.51 | 208 |
| Moves against it | r | months |
|---|---|---|
| DRE^ Z Dreams Systems | -0.39 | 210 |
| GOD^ Oh My God Incorporated | -0.36 | 36 |
It made the wire
Dispatches from ZExchanges that named this value.