22 Feb 2008 — € 5.68
4 Mar 2023
23 Jun 2014
across 18.4 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
2 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +475.1% | 1 Jul 2014 |
|---|---|---|
| Biggest single fall | -83.8% | 23 Jun 2014 |
| Typical move | 27.17% | either way |
| Longest climb | 7 | valuations in a row |
| Longest slide | 8 | valuations in a row |
| Repriced about every | 10 | days |
| Most written about in | 2012 | 1 notes |
Year by year, against the previous year’s close.
Best: 2019 +500%
·
Worst: 2023 -81%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The cleaning sector
12 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| SHWR^ Z Showering Enterprises | € 296.25 | +6.0% | +196% |
| BYS^ Z Body Scrub & Shine Corporation | € 127.88 | +5.0% | +199% |
| LLD^ Zirty Laundry Corporation | € 11.62 | -14.2% | -69% |
| DIS^ Z Dish washer Corporation | € 174.02 | +5.0% | +602% |
| FRE^ Zo Fresh Toilet Industries | € 18.76 | -10.0% | -1% |
| TOIL^ Toilet & Shower Sparkling Corp. | € 16.07 | -18.8% | -64% |
| DUST^ Z Duster Incorporated | € 43.58 | +10.3% | +118% |
| HSH^ Z Hand Washer Corporation | € 25.43 | +15.5% | -78% |
| ORN^ Zo Disorganization Systems | € 16.07 | -18.8% | -55% |
| LUD^ Z Spill Cleaners Industries | € 121.10 | +5.0% | +137% |
| JTE^ JTEE Brushing Industry | € 77.06 | -14.3% | +94% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| ACH^ Achilles Tendon Corporation | 0.54 | 210 |
| JEL^ Z Jealous Systems | 0.54 | 213 |
| DIN^ JZN Dinner Party Incorporated | 0.51 | 214 |
| Moves against it | r | months |
|---|---|---|
| Nothing pulls hard against it. | ||