22 Feb 2008 — € 9,036.70
10 Mar 2015
3 Aug 2026
across 18.4 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
1 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +10.3% | 6 Jun 2024 |
|---|---|---|
| Biggest single fall | -43.6% | 6 Oct 2025 |
| Typical move | 0.95% | either way |
| Longest climb | 9 | valuations in a row |
| Longest slide | 14 | valuations in a row |
| Repriced about every | 15 | days |
| Most written about in | 2023 | 1 notes |
Year by year, against the previous year’s close.
Best: 2013 +5%
·
Worst: 2025 -77%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The sex sector
17 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| PEIS^ Z Penis Systems | € 116.30 | +33.1% | -74% |
| BBFC^ Boy Friend Z Incorporated | € 125.55 | -23.0% | +391% |
| TOCH^ Z Touch Enterprises | € 22.21 | -9.8% | -78% |
| LOVE^ Z Lover Technology | € 8,911.53 | -0.1% | +1,063% |
| GRL^ JZN Girlfriend Incorporated | € 1,058.75 | +10.0% | +105% |
| COK^ J Urethra Transports | € 36.96 | +5.0% | -58% |
| NPT^ N Prostate Technology | € 25.65 | +6.0% | -3% |
| JHO^ Z Cumming Services | € 9.75 | -6.0% | -96% |
| HUG^ Z Hugging Industries | € 214.84 | -19.0% | +140% |
| SEX^ Z SEX Incorporated | € 1.31 | -26.8% | -100% |
| LIB^ Ze Libido Industries | € 3.08 | -61.2% | +15% |
| TESO^ Z Testosterone Corporation | € 17.78 | -19.0% | +658% |
| MBJ^ O Masturbating Industries | € 15.89 | -15.2% | -93% |
| KIS^ Z Kissing Industries | € 20.55 | -18.7% | -68% |
| ^BACH Z Bachelor Corporation | € -8.23 | +0.0% | -100% |
| JES^ J Estrogen Corporation | € 34.99 | +7.1% | +2,172% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| Nothing rhymes with it closely enough. | ||
| Moves against it | r | months |
|---|---|---|
| COI^ Z Cooking Industries Corporation | -0.58 | 202 |
| FIGH^ Z Fighting Industries | -0.52 | 209 |
| TEE^ Z Teeth Industries | -0.50 | 210 |
| GGR^ Z Gangster Defense Corporation | -0.47 | 202 |
| GAL^ Gallbladder Storage Industries | -0.38 | 208 |