3 Feb 2010 — € 116.26
14 Mar 2020
14 Jul 2025
across 16.5 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
2 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +195.1% | 11 Sep 2019 |
|---|---|---|
| Biggest single fall | -89.9% | 6 Apr 2010 |
| Typical move | 11.91% | either way |
| Longest climb | 11 | valuations in a row |
| Longest slide | 14 | valuations in a row |
| Repriced about every | 12 | days |
| Most written about in | 2018 | 1 notes |
Year by year, against the previous year’s close.
Best: 2017 +501%
·
Worst: 2022 -86%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The cleaning sector
12 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| SHWR^ Z Showering Enterprises | € 296.25 | +6.0% | +196% |
| BYS^ Z Body Scrub & Shine Corporation | € 127.88 | +5.0% | +199% |
| LLD^ Zirty Laundry Corporation | € 11.62 | -14.2% | -69% |
| FRE^ Zo Fresh Toilet Industries | € 18.76 | -10.0% | -1% |
| DIS^ Z Dish washer Corporation | € 174.02 | +5.0% | +602% |
| TOIL^ Toilet & Shower Sparkling Corp. | € 16.07 | -18.8% | -64% |
| VAC^ Vacuuming One Industries | € 15.79 | -52.2% | +178% |
| DUST^ Z Duster Incorporated | € 43.58 | +10.3% | +118% |
| ORN^ Zo Disorganization Systems | € 16.07 | -18.8% | -55% |
| LUD^ Z Spill Cleaners Industries | € 121.10 | +5.0% | +137% |
| JTE^ JTEE Brushing Industry | € 77.06 | -14.3% | +94% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| KIS^ Z Kissing Industries | 0.55 | 192 |
| Moves against it | r | months |
|---|---|---|
| Nothing pulls hard against it. | ||