3 Feb 2010 — € 42.72
6 Feb 2016
11 Sep 2019
across 16.6 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +252.1% | 3 Apr 2026 |
|---|---|---|
| Biggest single fall | -94.4% | 11 Sep 2019 |
| Typical move | 9.55% | either way |
| Longest climb | 12 | valuations in a row |
| Longest slide | 6 | valuations in a row |
| Repriced about every | 12 | days |
Year by year, against the previous year’s close.
Best: 2026 +269%
·
Worst: 2017 -66%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The cleaning sector
12 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| SHWR^ Z Showering Enterprises | € 331.36 | +10.0% | +231% |
| LLD^ Zirty Laundry Corporation | € 29.56 | +159.5% | -22% |
| FRE^ Zo Fresh Toilet Industries | € 7.18 | -61.3% | -62% |
| DIS^ Z Dish washer Corporation | € 158.77 | -9.8% | +541% |
| TOIL^ Toilet & Shower Sparkling Corp. | € 8.81 | -46.9% | -80% |
| VAC^ Vacuuming One Industries | € 10.85 | -34.4% | +91% |
| DUST^ Z Duster Incorporated | € 36.57 | -19.0% | +83% |
| HSH^ Z Hand Washer Corporation | € 21.42 | -19.0% | -82% |
| ORN^ Zo Disorganization Systems | € 16.48 | +5.0% | -54% |
| LUD^ Z Spill Cleaners Industries | € 121.67 | +2.0% | +138% |
| JTE^ JTEE Brushing Industry | € 61.29 | -19.0% | +54% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| SHWR^ Z Showering Enterprises | 0.66 | 193 |
| HTE^ O Hate Industries | 0.62 | 192 |
| DDP^ Zo Disappointed Incorporation | 0.62 | 193 |
| NOS^ Z Nosh Corporation | 0.55 | 194 |
| Moves against it | r | months |
|---|---|---|
| Nothing pulls hard against it. | ||
It made the wire
Dispatches from ZExchanges that named this value.