2 Apr 2009 — € 22.87
14 Nov 2012
12 Jun 2020
across 17.3 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
3 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +172.7% | 1 Oct 2018 |
|---|---|---|
| Biggest single fall | -90.0% | 26 Sep 2013 |
| Typical move | 12.24% | either way |
| Longest climb | 12 | valuations in a row |
| Longest slide | 7 | valuations in a row |
| Repriced about every | 13 | days |
| Most written about in | 2013 | 1 notes |
Year by year, against the previous year’s close.
Best: 2014 +367%
·
Worst: 2013 -87%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The technique sector
11 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| SWB^ Z Web Surfer Technologies | € 34.01 | -14.2% | -86% |
| RST^ Z Programming Technology | € 9.65 | -83.3% | -81% |
| DCN^ Z Batteries Industries | € 245.06 | +46.4% | +213% |
| THE^ Z Telephoning Technologies | € 24.98 | +10.0% | -79% |
| FUK^ Z Computer Stress Systems | € 61.30 | -27.1% | -83% |
| MFK^ Zhit It's Broke Corporation | € 15.54 | -27.1% | +677% |
| SER^ Zcustomer Services Corporation | € 9.09 | -19.0% | +72% |
| SNG^ Zsingle Bar Technologies | € 3.50 | -10.0% | -99% |
| ERR^ Z Error Port 411 Systems | € 53.77 | -30.7% | -75% |
| HLL^ Zo Hello, Hello,?? Incorporated | € 39.59 | -34.4% | +41% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| Nothing rhymes with it closely enough. | ||
| Moves against it | r | months |
|---|---|---|
| TORT^ ZEvil Corporation | -0.35 | 41 |