8 Jan 2009 — € 264.28
11 Jun 2025
3 Jun 2020
across 17.6 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
14 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +2,177.9% | 22 Jun 2020 |
|---|---|---|
| Biggest single fall | -98.2% | 5 May 2020 |
| Typical move | 9.91% | either way |
| Longest climb | 31 | valuations in a row |
| Longest slide | 4 | valuations in a row |
| Repriced about every | 11 | days |
| Most written about in | 2016 | 2 notes |
Year by year, against the previous year’s close.
Best: 2024 +338%
·
Worst: 2010 -80%
Where it stands on the exchange
Measured against every other value ever listed here.
It sits in the top tenth of everything ever valued here.
The humour sector
21 values share this sector. Their latest prints, most important first.
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| TCH^ Z Teacher Industries | 0.71 | 187 |
| ARR^ Z Arrogance Incorporated | 0.63 | 206 |
| DYP^ Zo Happy Corporation | 0.61 | 191 |
| JEL^ Z Jealous Systems | 0.60 | 205 |
| DES^ Z Desire Systems | 0.60 | 206 |
| RXZ^ Zo Relax. Company | 0.60 | 206 |
| PRD^ Z Pride Technologies | 0.59 | 195 |
| DRW^ Zo Addicted Incorporated | 0.58 | 203 |
| Moves against it | r | months |
|---|---|---|
| Nothing pulls hard against it. | ||
It made the wire
Dispatches from ZExchanges that named this value.