22 Feb 2008 — € 12.09
12 Aug 2014
16 Aug 2013
across 18.4 years
What this value is
The prospectus, as it was filed.
Every price it has ever held
The full book, from its first valuation to its last. Gold dots mark the moments a note was written — hover one to read it.
The chronicle
20 notes pinned to this value, newest first, each shown against the move it witnessed.
Records & rhythm
How this value behaves when it moves.
| Biggest single rise | +20,320.0% | 18 Aug 2013 |
|---|---|---|
| Biggest single fall | -99.9% | 16 Aug 2013 |
| Typical move | 19.07% | either way |
| Longest climb | 11 | valuations in a row |
| Longest slide | 7 | valuations in a row |
| Repriced about every | 2 | days |
| Most written about in | 2018 | 7 notes |
Year by year, against the previous year’s close.
Best: 2008 +190%
·
Worst: 2021 -61%
Where it stands on the exchange
Measured against every other value ever listed here.
It trades in the middle of the life: neither a triumph nor a write-off.
The Z16 index
16 values share this sector. Their latest prints, most important first.
| Value | Price | Latest move | Since origin |
|---|---|---|---|
| THN^ Thinking Z Technology | € 113.06 | +0.8% | +276% |
| CCR^ Zo Creative Incorporated | € 48.55 | +2.4% | +10% |
| FND^ Z Friendship Technologies | € 10.74 | +1.5% | -73% |
| LAG^ Z Laughing Industry | € 4.02 | -0.7% | -95% |
| RXZ^ Zo Relax. Company | € 10.65 | -1.5% | -47% |
| ZDP^ Z Depression Incorporated | € 189.66 | +3.2% | +636% |
| DYP^ Zo Happy Corporation | € 20.40 | -2.2% | -96% |
| EGO^ ZEGO Incorporated | € 9.23 | -1.1% | -70% |
| STS^ Z Stress Corporation | € 5,775.86 | +1.2% | +1,380% |
| EDZ^ Z Reader Incorporated | € 453.33 | +0.9% | +199% |
| JUW^ Zo Jewish Inc. | € 66.35 | +1.9% | -2% |
| LONE^ Loneliness Corporation | € 24.57 | +2.1% | -50% |
| PMS^ Z Stomach Pain Systems | € 288.73 | +2.3% | -43% |
| DSP^ Zo Spotless Dust Destroyer CO. | € 16.70 | +0.5% | -5% |
| TIRD^ Zo Fatigued Corporation | € 179.00 | +3.0% | +525% |
What moves with it
Other values whose month-to-month moves rhyme with this one — or run against it. Only months both actually traded are counted, and a pattern has to hold for at least three years to appear here.
| Moves with it | r | months |
|---|---|---|
| HGN^ Zo Hungry Corporation | 0.68 | 189 |
| BIL^ Zust Paying the Bills Corporation | 0.65 | 195 |
| RET^ Zo Well Rested Incorporated | 0.56 | 206 |
| REZS^ Zeating Out Incorporated | 0.55 | 207 |
| HLD^ Z Holidays Analysis Incorporated | 0.54 | 214 |
| FND^ Z Friendship Technologies | 0.52 | 206 |
| HGH^ Zo High Industries | 0.51 | 210 |
| BRO^ JZN Bronchus Company | 0.47 | 210 |
| Moves against it | r | months |
|---|---|---|
| Nothing pulls hard against it. | ||
It made the wire
Dispatches from ZExchanges that named this value.